News and Notes
Salvage Sale
Updated March 8, 2010
ABC is taking bids on salvaged product until March 26, 2010. A list of salvaged product and additional information may be found at this link: Salvage Sale Bids
Price Book Updates
Updated February 16, 2010
The following items are no longer available through our split-case section and are available in full cases only.
| PEARL VODKA | 750ml | 34546 | RYAN'S CREAM | 750ml | 80456 | |
| PEARL POMEGRANATE VODKA | 750ml | 34702 | BOLS PEACH SCHNAPPS | 750ml | 82556 | |
| PEARL PLUM FLAVORED VODKA | 750ml | 35183 | BOLS CREME DE BANANA | 750ml | 72516 | |
| E & J BRANDY | 1 L | 52597 | BOLS BUTTERSCOTCH SCHNAPPS | 750ml | 82520 | |
| GRAND SUZETTE | 750ml | 74106 | BOLS BLUE CURACAO | 750ml | 85516 | |
| CAROLAN'S IRISH CREAM | 750ml | 68126 | DEKUYPER TROPICAL COCONUT | 750ml | 77352 | |
| ST. BRENDAN'S IRISH CREAM | 750ml | 68846 | DEKUYPER SIGNATURE TRIPLE SEC | 750ml | 86106 | |
| BACARDI SELECT RUM | 750ml | 43046 | DEKUYPER RAZZMATAZZ | 750ml | 73456 | |
| AMARETTO DI AMORE | 750ml | 73986 | DEKUYPER ORANGE CURACAO | 750ml | 85536 | |
| PAUL MASSON GRANDE AMBER VSOP BRANDY | 750ml | 53206 | DEKUYPER MELON DEW | 750ml | 73526 | |
| POLAR ICE VODKA | 750ml | 34661 | DEKUYPER CREME DE CACAO WHITE | 750ml | 78706 | |
| DEKUYPER SOUR APPLE PUCKER | 1 L | 82607 | DEKUYPER CREME DE BANANA | 750ml | 80096 | |
| DEKUYPER LUSCIOUS PEACHTREE | 1 L | 82847 | DEKUYPER CREME D MENTHE WHITE | 750ml | 79616 | |
| DEKUYPER BUTTERSHOTS BURST | 1 L | 82787 | DEKUYPER CREME D MENTHE GREEN | 750ml | 79136 | |
| KAMORA COFFEE | 1 L | 67557 | DEKUYPER CREAM DE CACAO DARK | 750ml | 78166 | |
| TAAKA SUPREME 100 VODKA | 1 L | 39887 | DEKUYPER CACTUS JUICE | 750ml | 73516 | |
| DEKUYPER HOT DAMN 100 BURST | 750ml | 82881 | DEKUYPER BLUE CURACAO | 750ml | 85526 | |
| GEORGIA MOON FRUIT JAR | 750ml | 27326 | DEKUYPER ANISETTE | 750ml | 85166 | |
| SMIRNOFF TWIST OF WATERMELON VODKA | 750ml | 40946 | DEKUYPER AMARETTO | 750ml | 73496 | |
| SMIRNOFF TWIST OF VANILLA VODKA | 750ml | 41806 | MR. BOSTON ROCK & RYE | 750ml | 85796 | |
| SMIRNOFF TWIST OF STRAWBERRY VODKA | 750ml | 40956 | HIRAM WALKER PEPPERMINT SCHNAPPS | 1 L | 80807 | |
| SMIRNOFF TWIST OF RASPBERRY VODKA | 750ml | 41796 | HIRAM WALKER PEACH SCHNAPPS | 1 L | 83257 | |
| SMIRNOFF TWIST OF POMEGRANATE | 750ml | 40997 | HIRAM WALKER BUTTERSCOTCH | 1 L | 83147 | |
| SMIRNOFF TWIST OF PINEAPPLE VODKA | 750ml | 40917 | HIRAM WALKER BLUE CURACAO | 1 L | 85560 | |
| SMIRNOFF TWIST OF PEAR VODKA | 750ml | 41000 | HIRAM WALKER AMARETTO | 1 L | 74337 | |
| SMIRNOFF TWIST OF PASSION VODKA | 750ml | 40939 | MELLOW CORN | 750ml | 27236 | |
| SMIRNOFF TWIST OF ORANGE VODKA | 750ml | 41786 | B & G POUILLY FOUISSE | 750ml | 245295 | |
| SMIRNOFF TWIST OF MELON VODKA | 750ml | 40992 | GRAHAM'S 6 GRAPE PORT | 750ml | 90330 | |
| SMIRNOFF TWIST OF LIME VODKA | 750ml | 41592 | BONNY DOON CARDINAL ZINFANDEL | 750ml | 442700 | |
| SMIRNOFF TWIST OF GREEN APPLE VODKA | 750ml | 41719 | TAYLOR FLADGATE LBV PORT | 750ml | 90824 | |
| SMIRNOFF TWIST OF GRAPE VODKA | 750ml | 40930 | MUMM NAPA BRUT PRESTIGE | 750ml | 756300 | |
| SMIRNOFF TWIST OF CRANBERRY VODKA | 750ml | 41715 | RAVENSWOOD SONOMA ZINFANDEL | 750ml | 498915 | |
| SMIRNOFF TWIST OF CITRUS VODKA | 750ml | 41746 | FRANCISCAN OAKVILLE MERLOT | 750ml | 468200 | |
| SMIRNOFF TWIST OF BLUEBERRY VODKA | 750ml | 40986 | CAMBRIA KATHERINE'S VYD CHARDONNAY | 750ml | 551863 | |
| SMIRNOFF TWIST OF BLACK CHERRY VODKA | 750ml | 40976 | KJ VINTNERS RSV PINOT NOIR | 750ml | 478430 | |
| DEKUYPER WATERMELON SQUEEZE | 750ml | 82830 | KJ VINTNERS RSV MERLOT | 750ml | 479345 | |
| DEKUYPER WATERMELON PUCKER | 750ml | 82866 | KJ VINTNERS RSV CABERNET SAUVIGNON | 750ml | 479300 | |
| DEKUYPER WASHINGTON APPLE BURST | 750ml | 73482 | KJ GRAND RSV CHARDONNAY | 750ml | 580125 | |
| DEKUYPER STRAWBERRY PUCKER | 750ml | 82820 | CHANDON BRUT | 750ml | 745405 | |
| DEKUYPER RED HEADED BURST LIQUEUR | 750ml | 73476 | CHANDON BLANC DE NOIRS | 750ml | 769555 | |
| DEKUYPER POMEGRANATE | 750ml | 73452 | WILD HORSE PASO ROBLES CAB SAUV | 750ml | 521880 | |
| DEKUYPER PEPPERMINT | 750ml | 80686 | SOUVERAIN ALEXANDER VAL CAB SAUV | 750ml | 508550 | |
| DEKUYPER PEACH PUCKER | 750ml | 82656 | DA VINCI CHIANTI CLASSICO DOCG | 750ml | 341747 | |
| DEKUYPER ISLAND PUNCH | 750ml | 82856 | PIPER SONOMA BRUT SELECT | 750ml | 757205 | |
| DEKUYPER HOT DAMN BURST | 750ml | 82611 | BOTTEGA VINAIA PINOT GRIGIO | 750ml | 350300 | |
| E & J CASK & CREAM TEMPTATIONS | 750ml | 80136 | BANFI CHIANTI CLASSICO RESERVE | 750ml | 344460 | |
| E & J CASK & CREAM CHOCOLATE TEMPT. | 750ml | 80045 | STERLING VYD NAPA VAL CHARDONNAY | 750ml | 628200 | |
| E & J CASK & CREAM CARAMEL TEMPT. | 750ml | 80046 | LOUIS JADOT PINOT NOIR | 750ml | 253270 | |
| FEENEY'S IRISH CREAM | 750ml | 68346 | MERRYVALE STARMONT CHARDONNAY NAPA V | 750ml | 588830 | |
| DEKUYPER PEACH BRANDY | 750ml | 56026 | RANCHO ZABACO DRY CREEK ZINFANDEL | 750ml | 537030 | |
| DEKUYPER BLACKBERRY BRANDY | 750ml | 54706 | WILD HORSE PASO ROBLES MERLOT | 750ml | 521890 | |
| DEKUYPER APRICOT BRANDY | 750ml | 54136 | ST. FRANCIS CABERNET SAUVIGNON | 750ml | 510510 |
Notices
Special Price Allowance (SPA) Disclosure
November 1, 2009
Due to budget constraints, we will no longer mail price books, monthly price supplements, or salvage sale information to permit holders free of charge. Additional Information
November 1, 2009
Effective this date, the split-case surcharge will be raised from $0.30 per bottle to $0.50 per bottle.
Letter from Director
February 2010The Bank Draft Authorization Form may be found in Forms.
You may download the Excel viewer here.
